Dividend History
Dividends paid on ordinary shares
| Payment Date | Amount Per Share | Franking | DRP Price |
| 23/10/2009 | 2.5 cents | 100.00% | $0.96 |
| 24/04/2009 | 2 cents | 100.00% | |
| 24/10/2008 | 5.5 cents | 100.00% | |
| 24/04/2008 | 4 cents | 100.00% | |
| 26/10/2007 | 4 cents | 100.00% | |
| 24/04/2007 | 3.5 cents | 100.00% |
ASX Announcements
- 08 Mar 2013 - 130307 Investor Presentation - 2013 Half Year Results
- 28 Feb 2013 - Nomad 31 December 2012 HY Results - Commentary
- 28 Feb 2013 - Half Year Report - 31 December 2012
- 28 Feb 2013 - 130228 Sale of Rental Assetss to Black Diamond
- 24 Dec 2012 - Sale of Rental Assets
- more announcements...