Top 20 Shareholders
| # | Shareholder | Holding as at 18/07/2012 | % |
| 1 | NATIONAL NOMINEES LTD | 19,317,072 | 6.96 |
| 2 | LIU KAI | 7,750,000 | 2.79 |
| 3 | HSBC CUSTODY NOM AUST LTD | 6,112,252 | 2.2 |
| 4 | ATLANTIC INV AUST PL | 4,295,503 | 1.55 |
| 5 | FORSTMANN M + LARRATT J | 4,002,000 | 1.44 |
| 6 | SUPER PIPELINE PL | 3,100,000 | 1.12 |
| 7 | RJ REALTY PL | 3,000,000 | 1.08 |
| 8 | CONSTABLE ROBERT + JM | 2,850,000 | 1.03 |
| 9 | GERICHTER SUPER INV PL | 2,850,000 | 1.03 |
| 10 | KAHALA KEYS PL | 2,837,049 | 1.02 |
| 11 | STRACHAN KELLIE ANN | 2,540,500 | 0.92 |
| 12 | DHAULAGURI PL | 2,500,000 | 0.9 |
| 13 | FARIWEST PL | 2,500,000 | 0.9 |
| 14 | DOOHAN SUPER PL | 2,500,000 | 0.9 |
| 15 | BELL POTTER NOM LTD | 2,250,000 | 0.81 |
| 16 | AUTO MGNT PL | 2,229,250 | 0.8 |
| 17 | SCHUTZINGER P + EMMS A G | 2,000,000 | 0.72 |
| 18 | CEDAR PARTY | 2,000,000 | 0.72 |
| 19 | ALBAWOOD ENTPS PL | 1,979,236 | 0.71 |
| 20 | RIVER VIEW SUPER PL | 1,825,496 | 0.66 |
ASX Announcements
- 08 Mar 2013 - 130307 Investor Presentation - 2013 Half Year Results
- 28 Feb 2013 - Nomad 31 December 2012 HY Results - Commentary
- 28 Feb 2013 - Half Year Report - 31 December 2012
- 28 Feb 2013 - 130228 Sale of Rental Assetss to Black Diamond
- 24 Dec 2012 - Sale of Rental Assets
- more announcements...