Nomad

Top 20 Shareholders

# Shareholder Holding as at 16/06/2011 %
1 NATIONAL NOMINEES LIMITED 13,667,024 4.93
2 JDV LIMITED 12,010,390 4.33
3 MR KAI LIU 7,750,000 2.79
4 KAHALA KEYS PTY LTD 5,165,180 1.86
5 ATLANTIC INVESTMENT (AUST) PTY 4,295,503 1.55
6 DUPORTE CORPORATION PTY LTD 3,640,000 1.31
7 TOPSFIELD PTY LTD 3,500,000 1.26
8 MRS KELLIE ANNE STRACHAN 2,697,500 0.97
9 SUPER PIPELINE PTY LTD 2,260,000 0.81
10 AUTO MANAGEMENT PTY LTD 2,229,250 0.8
11 ROCKINGHAM PARK PTY LTD 2,100,000 0.76
12 UBS NOMINEES PTY LTD 2,000,000 0.72
13 FORSYTH BARR CUSTODIANS LTD 1,933,625 0.7
14 RIVER VIEW SUPER PTY LTD 1,825,496 0.66
15 JIX PTY LTD 1,650,000 0.59
16 MR IAIN ROBERT MCEWIN 1,575,000 0.57
17 S & L AHRENS PROPERTIES PTY 1,587,500 0.57
18 ABN AMRO CLEARING SYDNEY 1,564,450 0.56
19 MR SAMUEL LEWIS MCCARDEL 1,513,750 0.55
20 MS NATALIE JANE MAYNARD 1,500,000 0.54